제품 상세정보
원래 장소: 일본
브랜드 이름: HIOKI
인증: CO
모델 번호: HIOKI 데이터센터 전용 전력 품질 분석기 PQ3198
지불과 운송 용어
최소 주문 수량: 1
가격: 9610-12000USD
포장 세부 사항: 표준 판지 상자 포장
배달 시간: 6~8주
지불 조건: 티/티
공급 능력: 99개/6-8주
|
재료:
|
스테인레스 스틸
|
표시 유형:
|
LCD 또는 LED
|
제품명:
|
압력 측정 장비
|
출력신호:
|
4~20mA, 0~10V 또는 디지털
|
전원 공급 장치:
|
24V DC
|
장착 옵션:
|
패널, 벽 또는 파이프
|
침투 방지:
|
IP65
|
보호등급:
|
IP65 또는 IP67
|
장착 유형:
|
패널 실장, DIN 레일, 스레드형
|
출력 인터페이스:
|
RS485, HART, 모드버스
|
측정범위:
|
0~1000psi
|
|
재료:
|
스테인레스 스틸
|
|
표시 유형:
|
LCD 또는 LED
|
|
제품명:
|
압력 측정 장비
|
|
출력신호:
|
4~20mA, 0~10V 또는 디지털
|
|
전원 공급 장치:
|
24V DC
|
|
장착 옵션:
|
패널, 벽 또는 파이프
|
|
침투 방지:
|
IP65
|
|
보호등급:
|
IP65 또는 IP67
|
|
장착 유형:
|
패널 실장, DIN 레일, 스레드형
|
|
출력 인터페이스:
|
RS485, HART, 모드버스
|
|
측정범위:
|
0~1000psi
|
| Measure the number of lines | In addition to single-phase 2-wire/single-phase 3-wire/three-phase 3-wire/three-phase 4-wire, CH4 also measures voltage/current (DC or AC) |
|---|---|
| Voltage range | ch1~ch3: Voltage measurement 600.00Vrms, peak instantaneous voltage measurement 6.0000kV ch4: 600.00Vrms or DC, peak instantaneous voltage measurement 6.0000kV |
| Current travel range | AC 500.00mA~5.0000kA (measurement range varies depending on the sensor used) |
| Power range | 300.00W~3.0000MW (automatically determined by voltage and current range used) |
| Basic accuracy | Voltage: Standard voltage± 0.1% rdg. Current: ±0.1% rdg. ±0.1% f.s. + current sensor accuracy Active power: ±0.2% rdg. ± 0.1% f.s. + current sensor accuracy |
| Measurement function |
|
| The longest recorded time | When the recurrence feature is ON: 1 year, maximum recorded events: 9999*366 days (maximum 9999 records per day). When recurring feature is off: 35 days, maximum recorded time: 9999 cases |
| Interface | SD/SDHC card, LAN (HTTP server function/FTP combined), USB 2.0 (communication) |
| Display | 6.5-inch TFT color LCD (640*480 pixels) |
| Power supply | AC adapter Z1002 (100~240V, rated 1.7A, 50/60Hz) Battery pack Z1003 (continuous usage time 180 minutes, charging via AC adapter connection, charging time 5 hours 30 minutes) |
| Volume and weight | 300W* 211H* 68D mm, 2.6 kg (including battery pack Z1003) |
| Attachment | User manual*1, measurement guide *1, 1 compression wire L1000*1 (red, yellow, blue, gray, black *4, alligator clip *8), solenoid *20, color test clip, AC adapter Z1002 *1, sling *1, USB cable (1m) *1, battery pack Z1003 *1, SD memory card 2GB Z4001*1 |
Tags: